Licensed to Illinois College            Hy-Tek's Meet Manager 3/5/2008 06:23 PM
                   2008 Jacksonville High School - 3/7/2008                    
                   Class A Indoor Track & Field Invitational                   
                       King Fieldhouse, Illinois College                       
                               Performance List                                
 
Event 1  Girls High Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    266 Willard, Maria                   Pittsfield          5-03.00 
  2    203 Mohr, Tiffany                    Illini West         5-01.00 
  3    204 Mitchell, Taylor                 Illini West         5-01.00 
  4    126 Pavlicek, Amanda                 Pana                5-00.00 
  5    355 McDowell, Kristen                Staunton            5-00.00 
  6    503 Graham, Katie                    Carlinville         4-10.00 
  7    391 Wiltsie, Carli                   Rochester           4-10.00 
  8    381 Ward, Sam                        Rochester           4-10.00 
  9    353 Schrader, Kaitlin                Staunton            4-10.00 
 10    199 Lietz, Keri                      West Central        4-10.00 
 11    472 Woodrum, Megan                   Porta               4-10.00 
 12    200 McLaughlin, Danielle             West Central        4-10.00 
 13    374 Edwards, Haley                   Gillespie           4-08.00 
 14    371 Monke, Breanna                   Gillespie           4-08.00 
 15     25 Allen, Nicole                    Bushnell Prairie    4-08.00 
 16     89 Niehaus, Alyssa                  Mt. Olive           4-06.00 
 17    234 Coonrod, Kelsie                  Williamsville       4-06.00 
 18    465 Friday, Aimee                    Springfield Luth    4-06.00 
 19    473 Faber, Angela                    Porta               4-04.00 
 20     26 Niles, Bri                       Bushnell Prairie    4-00.00 
 21    422 Elam, Audra                      Beardstwon          4-00.00 
 22    113 Nicholas, Alicia                 Virginia                 NH 
 23     79 Elliott, Elissa                  North Greene             NH 
 24    309 Havens, Laufren                  Pleasant Plains          NH 
 25    303 Becker, Emily                    Pleasant Plains          NH 
 
Event 2  Boys High Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1     99 DeVries, Cole                    Mt. Olive           6-08.00 
  2    657 Fath, Eric                       Hillsboro           6-02.00 
  3    276 Oxley, Wes                       Pittsfield          6-01.00 
  4    220 Carlisle, Dustin                 Illini West         6-00.00 
  5    169 Pattilo, Jeremy                  Litchfield          6-00.00 
  6    447 Coyle, Conor                     Springfield Luth    5-10.00 
  7     12 Allen, Cameron                   Bushnell Prairie    5-10.00 
  8    445 Taylor, Ethan                    Mt. Pulaski         5-10.00 
  9      8 Rouse, Corey                     Bushnell Prairie    5-09.00 
 10    257 Moynahan, Corey                  Williamsville       5-08.00 
 11      7 Lucas, Tyler                     Bushnell Prairie    5-08.00 
 12    190 Lashmett, Ryan                   West Central        5-06.00 
 13    611 Crowe, Jordan                    Eureka              5-06.00 
 14    189 Hymes, Brock                     West Central        5-06.00 
 15     68 Ondrey, Zach                     Carlinville         5-06.00 
 16    612 Hartzell, Clint                  Eureka              5-04.00 
 17    521 Cozad, Justin                    North Fulton        5-04.00 
 18    137 Rochkes, Luke                    Pana                5-04.00 
 19     62 Drake, Kyle                      Carlinville         5-04.00 
 20    138 Wick, Jake                       Pana                5-04.00 
 21    594 Obernuefemann, Aaron             Mt. Olive           5-04.00 
 22    279 Jokish, Alex                     Pittsfield          5-04.00 
 23    459 Blankenship, Will                Springfield Luth    5-02.00 
 24    628 Ehrgott, Aaron                   Rushville           5-02.00 
 25    408 Pearce, Jon                      Rochester           5-00.00 
 26    416 Wells, Josh                      Rochester           5-00.00 
 27    542 Kershner, Damon                  Carrollton          4-06.00 
 28    539 Ridenour, Ethan                  Carrollton          4-06.00 
 29    591 Katcher, Kyle                    Virden                   NH 
 30    340 Wesa, Nick                       Staunton                 NH 
 31    666 Doyle, Patrick                   Jacksonville Rou         NH 
 32    284 Boner, Seth                      Pleasant Plains          NH 
 33    288 Gnuse, Scott                     Pleasant Plains          NH 
 34    339 Best, Cody                       Staunton                 NH 
 
Event 3  Girls Pole Vault
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    504 Wernsing, Jenna                  Carlinville        12-00.00 
  2    382 Bertrand, Erica                  Rochester           9-06.00 
  3    125 Harbert, Rachelle                Pana                9-06.00 
  4     28 VanTine, Jordyn                  Bushnell Prairie    9-03.00 
  5    430 McGuire, Brooks                  Beardstwon          8-06.00 
  6    649 Homa, Katie                      Hillsboro           8-00.00 
  7    378 Hopper, Brittany                 Gillespie           8-00.00 
  8     27 King, Morgan                     Bushnell Prairie    8-00.00 
  9    383 Beatty, Leslie                   Rochester           8-00.00 
 10    239 David, Taylor                    Williamsville       7-00.00 
 11    474 Drendel, Katie                   Porta               6-06.00 
 12    373 Wasylenko, Elizabeth             Gillespie           6-00.00 
 13    475 Martin, Katelyn                  Porta               6-00.00 
 
Event 4  Boys Pole Vault
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    169 Pattilo, Jeremy                  Litchfield         13-09.00 
  2    626 Shaw, A.J.                       Rushville          13-06.00 
  3    627 Rutledge, Joe                    Rushville          13-03.00 
  4    438 Hageman, Kris                    Beardstwon         12-00.00 
  5    141 Schmitz, Eric                    Pana               11-06.00 
  6    660 Niehaus, Branden                 Hillsboro          11-06.00 
  7    437 Rohn, Jared                      Beardstwon         11-00.00 
  8    170 Anderson, Lamar                  Litchfield         11-00.00 
  9    623 Heinold, Ryan                    Eureka             11-00.00 
 10      9 King, Blake                      Bushnell Prairie   11-00.00 
 11    403 Green, Adam                      Rochester          10-06.00 
 12    142 Mosley, Matt                     Pana               10-06.00 
 13    399 Bane, Matt                       Rochester          10-06.00 
 14     74 Mahkovtz, Josh                   Carlinville        10-00.00 
 15     10 Kipling, Zack                    Bushnell Prairie   10-00.00 
 16     75 Denby, Andy                      Carlinville         9-06.00 
 17    592 Hendricks, Clayton               Virden                   NH 
 18    543 Fraley, Eric                     Carrollton               NH 
 19    544 York, Jake                       Carrollton               NH 
 
Event 5  Girls Long Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    426 Grant, Penny                     Beardstwon         17-10.00 
  2    161 Jant, Jalyn                      Litchfield         16-06.00 
  3    654 Kessler, Liz                     Hillsboro          16-00.00 
  4    200 McLaughlin, Danielle             West Central       15-10.00 
  5    194 Bettis, Kaitlin                  West Central       15-08.00 
  6    433 Reich, Morgan                    Beardstwon         15-06.00 
  7    158 Lienau, Haley                    Litchfield         15-02.00 
  8    381 Ward, Sam                        Rochester          15-00.00 
  9    581 Eillerman, Lisa                  Pleasant Hill-Ca   15-00.00 
 10    127 Perry, Cheyenne                  Pana               15-00.00 
 11    262 Losch, Karly                     Pittsfield         14-08.00 
 12    261 Tharp, Shanna                    Pittsfield         14-06.00 
 13    205 Wisehart, Leah                   Illini West        14-06.00 
 14     90 Gretak, Emily                    Mt. Olive          14-06.00 
 15    359 Greenway, Kyra                   Gillespie          14-06.00 
 16    380 Sands, Kenna                     Rochester          14-05.00 
 17    351 Hindi, Lika                      Staunton           14-02.00 
 18    206 Little, Aurora                   Illini West        14-00.00 
 19    465 Friday, Aimee                    Springfield Luth   14-00.00 
 20     22 Ebbert, Allie                    Bushnell Prairie   13-08.00 
 21     21 Wells, Samantha                  Bushnell Prairie   13-05.00 
 22    523 Bugos, Hannah                    North Fulton       13-04.00 
 23    470 Brauer, Audrey                   Porta              13-03.00 
 24    462 Marshall, Sarah                  Springfield Luth   13-00.00 
 25    240 Manning, Hannah                  Williamsville      13-00.00 
 26    501 Graham, Carlee                   Carlinville        13-00.00 
 27    471 Worthington, Annie               Porta              13-00.00 
 28    237 Fager, Jessica                   Williamsville      13-00.00 
 29    587 Kremitzki, Nikita                Virden                   ND 
 30    669 Perkins, Kelsie                  Jacksonville Rou         ND 
 31    586 Whalen, Rose                     Virden                   ND 
 32    502 Ward, Savannah                   Carlinville              ND 
 33    341 Becker, Stephanie                Staunton                 ND 
 34     53 Keithley, Arisa                  Lewiston                 ND 
 35    108 Cave, Courtney                   Virginia                 ND 
 36    106 Stock, Jill                      Virginia                 ND 
 37     46 Keithley, Anisa                  Lewiston                 ND 
 38    314 Oschwald, Renna                  Pleasant Plains          ND 
 39     78 Ross, Amy                        North Greene             ND 
 40    311 Johnson, Tiffani                 Pleasant Plains          ND 
 41     80 Randall, Sarah                   North Greene             ND 
 
Event 6  Boys Long Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    182 Peak, Jacob                      West Central       21-03.00 
  2    168 Whitfield, Michael               Litchfield         20-06.00 
  3    218 Rodeffer, Brian                  Illini West        20-01.00 
  4     55 Samuel, Hageman                  Mt. Pulaski        20-00.00 
  5    618 Schmidgall, Wess                 Eureka             20-00.00 
  6    191 Peak, James                      West Central       19-09.00 
  7     69 Scott, Darnell                   Carlinville        19-05.00 
  8     56 Walker, Dane                     Carlinville        19-05.00 
  9    219 Watson, Derrick                  Illini West        19-02.00 
 10    658 Wilkinson, Phil                  Hillsboro          19-00.00 
 11    255 Ryan, Colin                      Williamsville      18-11.00 
 12     44 Fulton, Alex                     Lewiston           18-08.00 
 13      3 Knapp, Jordan                    Bushnell Prairie   18-07.00 
 14     83 Early, Brandon                   North Greene       18-06.00 
 15    609 Thorn, Ethan                     Eureka             18-06.00 
 16    101 Martin, Cody                     Mt. Olive          18-05.00 
 17    534 Ross, Nathan                     Carrollton         18-02.00 
 18    100 Obernuefemann, Michael           Mt. Olive          18-01.00 
 19    336 Wright, Brad                     Staunton           18-01.00 
 20    452 Kohlrus, Anthony                 Springfield Luth   18-00.00 
 21    446 Lord, Jacob                      Springfield Luth   18-00.00 
 22    178 Durbin, Scott                    Litchfield         18-00.00 
 23     37 Postin, Cody                     Lewiston           18-00.00 
 24    256 Bowen, Blake                     Williamsville      17-10.00 
 25    328 Kreger, Dakota                   Staunton           17-02.00 
 26      4 Slater, Tyler                    Bushnell Prairie   17-02.00 
 27    136 Amling, Brett                    Pana               17-00.00 
 28    135 Sloan, Jared                     Pana               17-00.00 
 29    271 Manson, Kenny                    Pittsfield         17-00.00 
 30    545 Maguire, Andrew                  Carrollton         16-05.00 
 31    519 Bloomer, Brian                   North Fulton       16-03.00 
 32    278 Borrowman, Aaron                 Pittsfield         16-01.00 
 33    512 Martin, Brandon                  North Fulton       16-00.00 
 34    631 Muniania, Huges                  Rushville          16-00.00 
 35    488 Buck, Daniel                     Girard             15-05.00 
 36    630 Hulvey, Adam                     Rushville          14-06.00 
 37    487 Brown, Brian                     Girard             14-06.00 
 38    406 Mulvey, Aaron                    Rochester          14-05.00 
 39    413 Torres, Nick                     Rochester          14-05.00 
 40    293 Lance, Chris                     Pleasant Plains          ND 
 41    668 Pennell, Jodan                   Jacksonville Rou         ND 
 42    288 Gnuse, Scott                     Pleasant Plains          ND 
 43    124 Morris, Collin                   Virginia                 ND 
 44    123 Phillips, Alex                   Virginia                 ND 
 
Event 7  Girls Triple Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    207 Byers, Amy                       Illini West        35-10.00 
  2    654 Kessler, Liz                     Hillsboro          34-00.00 
  3    161 Jant, Jalyn                      Litchfield         33-00.00 
  4    113 Nicholas, Alicia                 Virginia           31-00.00 
  5    351 Hindi, Lika                      Staunton           30-08.00 
  6    267 Allen, Erin                      Pittsfield         30-08.00 
  7    649 Homa, Katie                      Hillsboro          30-00.00 
  8    464 Bednarko, Jessica                Springfield Luth   30-00.00 
  9    431 Mincy, Callie                    Beardstwon         29-06.00 
 10    370 Pomatto, Molly                   Gillespie          29-06.00 
 11    421 Cox, Clarissa                    Beardstwon         29-00.00 
 12    470 Brauer, Audrey                   Porta              28-09.00 
 13    471 Worthington, Annie               Porta              28-07.00 
 14    369 Bussman, Sarah                   Gillespie          28-06.00 
 15     89 Niehaus, Alyssa                  Mt. Olive          28-06.00 
 16    208 Courtois, Danie                  Illini West        28-03.00 
 17     90 Gretak, Emily                    Mt. Olive          28-01.00 
 18    380 Sands, Kenna                     Rochester          28-00.00 
 19    462 Marshall, Sarah                  Springfield Luth   28-00.00 
 20     23 Cooper, Emily                    Bushnell Prairie   26-09.00 
 21    390 Marshall, Krystal                Rochester          26-00.00 
 22     24 Hagler, Avenlee                  Bushnell Prairie   25-06.00 
 23    350 Chappell, Jordan                 Staunton           25-00.00 
 24    244 Mason, Katie                     Williamsville      24-00.00 
 25    669 Perkins, Kelsie                  Jacksonville Rou         ND 
 26    588 Kremitzki, Joneeka               Virden                   ND 
 27    109 Werner, Rebecca                  Virginia                 ND 
 28    310 Hooker, Brittney                 Pleasant Plains          ND 
 
Event 8  Boys Triple Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1     99 DeVries, Cole                    Mt. Olive          42-01.00 
  2    100 Obernuefemann, Michael           Mt. Olive          41-07.00 
  3     55 Samuel, Hageman                  Mt. Pulaski        40-10.00 
  4    329 Sheffer, Dean                    Staunton           39-06.00 
  5    336 Wright, Brad                     Staunton           38-10.00 
  6    659 Frazier, Ben                     Hillsboro          38-10.00 
  7    255 Ryan, Colin                      Williamsville      38-05.00 
  8     44 Fulton, Alex                     Lewiston           38-04.00 
  9     37 Postin, Cody                     Lewiston           38-01.00 
 10    629 Briney, Kyle                     Rushville          38-00.00 
 11      5 Barkley, Branson                 Bushnell Prairie   37-03.00 
 12    609 Thorn, Ethan                     Eureka             36-00.00 
 13    135 Sloan, Jared                     Pana               36-00.00 
 14    459 Blankenship, Will                Springfield Luth   35-00.00 
 15     70 Link, Chad                       Carlinville        35-00.00 
 16    256 Bowen, Blake                     Williamsville      35-00.00 
 17      6 Baker, Heath                     Bushnell Prairie   34-06.00 
 18    458 Heppe, Phillip                   Springfield Luth   34-00.00 
 19     71 Bone, Dakota                     Carlinville        34-00.00 
 20    605 Grusy, Jordan                    Eureka             34-00.00 
 21    191 Peak, James                      West Central       33-06.00 
 22    534 Ross, Nathan                     Carrollton         33-00.00 
 23    405 Janssen, Henry                   Rochester          31-00.00 
 24    404 Hopwood, Jordan                  Rochester          31-00.00 
 25    546 Neuhaus, Kyle                    Carrollton         30-00.00 
 26    280 Sealock, Nathan                  Pittsfield         29-00.00 
 27    116 Lear, Brandon                    Virginia                 ND 
 28    293 Lance, Chris                     Pleasant Plains          ND 
 
Event 9  Girls Shot Put
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    505 Card, Kelsey                     Carlinville        40-09.00 
  2    427 Harper, Kelsey                   Beardstwon         36-11.00 
  3    209 Duffy, Jaclyn                    Illini West        36-01.00 
  4    500 Roller, Ashley                   Girard             34-06.00 
  5     19 Payne, Ashley                    Bushnell Prairie   33-04.00 
  6     54 Bull, Mary                       Lewiston           33-03.00 
  7    167 Armstrong, Chelsea               Litchfield         32-00.00 
  8    434 Thurman, Kelsie                  Beardstwon         31-09.00 
  9     20 Jones, Stacie                    Bushnell Prairie   31-08.00 
 10    269 Henderson, Callie                Pittsfield         30-06.00 
 11    581 Eillerman, Lisa                  Pleasant Hill-Ca   30-00.00 
 12    655 Murphy, Chelsey                  Hillsboro          29-00.00 
 13    210 Brooks, Mallory                  Illini West        28-02.00 
 14     91 Adden, Lisa                      Mt. Olive          28-00.00 
 15    372 Chronister, Jennifer             Gillespie          28-00.00 
 16    134 Allen, Allison                   Pana               28-00.00 
 17    133 Dressen, Ashleigh                Pana               27-00.00 
 18    392 Londrigan, Katie                 Rochester          27-00.00 
 19    476 Rudd, Kathy                      Porta              26-08.00 
 20    270 Frieden, Morgan                  Pittsfield         26-04.00 
 21    502 Ward, Savannah                   Carlinville        26-02.00 
 22    393 Churchill, Molly                 Rochester          26-00.00 
 23    366 Rhodes, Chessa                   Gillespie          26-00.00 
 24    194 Bettis, Kaitlin                  West Central       25-05.00 
 25    468 Kennedy, Sarah                   Springfield Luth   25-00.00 
 26    367 Harbison, Brittany               Gillespie          25-00.00 
 27     92 Martin, Jordan                   Mt. Olive          25-00.00 
 28    356 Scanzoni, Chelsea                Staunton           24-06.00 
 29    475 Martin, Katelyn                  Porta              24-05.00 
 30    240 Manning, Hannah                  Williamsville      24-00.00 
 31    357 Rothgangel, Andrea               Staunton           24-00.00 
 32    245 Williams, Caroline               Williamsville      24-00.00 
 33    469 Parker, Amber                    Springfield Luth   24-00.00 
 34    531 Deushane, Allison                North Fulton       15-04.00 
 35    313 Lawless, Amy                     Pleasant Plains          ND 
 36    114 Honkala, Kaylie                  Virginia                 ND 
 
Event 10  Boys Shot Put
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    624 Crisman, Jason                   Rushville          55-00.00 
  2    485 Branson, Brian                   Girard             49-02.00 
  3    547 Lippert, Tyler                   Carrollton         48-01.00 
  4     97 Scribner, Jake                   Mt. Olive          45-10.00 
  5    576 Gunterman, Adam                  Pleasant Hill-Ca   45-05.00 
  6      1 Vaden, Wes                       Bushnell Prairie   45-03.00 
  7     98 Rademacher, Paul                 Mt. Olive          44-10.00 
  8     72 Woods, Mark                      Carlinville        44-00.00 
  9      2 Marshell, Nathaniel              Bushnell Prairie   43-08.00 
 10    258 Williams, Keith                  Williamsville      43-06.00 
 11     45 Sanders, Jordan                  Lewiston           43-04.00 
 12    259 Rehan, Matt                      Williamsville      41-09.00 
 13    548 Peipert, Adam                    Carrollton         40-07.00 
 14     87 Damm, Justin                     North Greene       40-00.00 
 15    192 Bettis, Brandon                  West Central       40-00.00 
 16     73 Ward, Dion                       Carlinville        40-00.00 
 17    455 Russell, Zach                    Springfield Luth   40-00.00 
 18    625 McKelvey, Alex                   Rushville          40-00.00 
 19    338 Muenstermann, Tyler              Staunton           39-09.00 
 20    221 Schardon, Ryan                   Illini West        39-00.00 
 21    222 Wollbrink, Ryan                  Illini West        38-02.00 
 22    139 Marcin, Carl                     Pana               38-00.00 
 23    140 Edder, Beau                      Pana               38-00.00 
 24    337 Rowell, Tony                     Staunton           38-00.00 
 25    171 Reimer, Micheal                  Litchfield         38-00.00 
 26    172 Calcari, Vinny                   Litchfield         37-00.00 
 27    486 Jenkins, Dustin                  Girard             36-06.00 
 28    436 Robeson, Sam                     Beardstwon         36-05.00 
 29    193 Wade, Pete                       West Central       36-00.00 
 30    460 Browning, David                  Springfield Luth   36-00.00 
 31    281 Wassel, Bradley                  Pittsfield         34-00.00 
 32    613 Zehr, Colt                       Eureka             30-00.00 
 33    516 Brooks, Jared                    North Fulton       28-00.00 
 34    517 Taylor, Damon                    North Fulton       27-05.00 
 35     38 Orwig, Nick                      Lewiston                 ND 
 36    663 Kennedy, Matt                    Jacksonville Rou         ND 
 37    120 Edwards, Jon                     Virginia                 ND 
 38    665 Brant, Cody                      Jacksonville Rou         ND 
 39    664 Schmidt, Tim                     Jacksonville Rou         ND 
 40    294 Lauer, Josh                      Pleasant Plains          ND 
 41    298 Reddy, Ravi                      Pleasant Plains          ND 
 42     88 McCartney, Lane                  North Greene             ND 
 43    595 Jones, Dalton                    Virginia                 ND 
 44    590 Hogan, Joe                       Virden                   ND 
 
Event 11  Girls 4x200 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Illini West  'A'                                     1:47.80 
  2  Beardstwon  'A'                                      1:49.00 
  3  Pittsfield  'A'                                      1:54.00 
  4  Pana  'A'                                            1:55.00 
  5  West Central  'A'                                    1:56.00 
  6  Hillsboro  'A'                                       1:57.00 
  7  Litchfield  'A'                                      1:57.20 
  8  Porta  'A'                                           1:58.00 
  9  Gillespie  'A'                                       1:58.00 
 10  Rochester  'A'                                       2:00.00 
 11  Williamsville  'A'                                   2:00.00 
 12  Bushnell Prairie City Avon  'A'                      2:02.00 
 13  Staunton  'A'                                        2:05.00 
 14  North Fulton  'A'                                    2:10.00 
 15  Carlinville  'A'                                     2:15.00 
 16  Virginia  'A'                                             NT 
 17  Pleasant Plains  'A'                                      NT 
 
Event 12  Boys 4x200 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Hillsboro  'A'                                       1:34.00 
  2  North Fulton  'A'                                    1:36.00 
  3  Eureka  'A'                                          1:37.00 
  4  Beardstwon  'A'                                      1:38.00 
  5  Springfield Lutheran  'A'                            1:38.00 
  6  Rochester  'A'                                       1:38.00 
  7  Illini West  'A'                                     1:39.50 
  8  Lewiston  'A'                                        1:39.50 
  9  Carlinville  'A'                                     1:40.00 
 10  Staunton  'A'                                        1:40.00 
 11  Litchfield  'A'                                      1:40.00 
 12  Girard  'A'                                          1:41.00 
 13  Pittsfield  'A'                                      1:41.00 
 14  Bushnell Prairie City Avon  'A'                      1:41.00 
 15  Pana  'A'                                            1:41.00 
 16  West Central  'A'                                    1:42.50 
 17  Williamsville  'A'                                   1:42.50 
 18  Rushville  'A'                                       1:49.00 
 19  Carrollton  'A'                                      1:50.00 
 20  Pleasant Plains  'A'                                      NT 
 21  Virginia  'A'                                             NT 
 
Event 13  Girls 4x800 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Illini West  'A'                                    10:30.00 
  2  Porta  'A'                                          10:32.00 
  3  Beardstwon  'A'                                     10:59.00 
  4  Pittsfield  'A'                                     11:00.00 
  5  Hillsboro  'A'                                      11:30.00 
  6  Staunton  'A'                                       11:30.00 
  7  Rochester  'A'                                      12:00.00 
  8  Bushnell Prairie City Avon  'A'                     12:00.00 
  9  Gillespie  'A'                                      12:00.00 
 10  Williamsville  'A'                                        NT 
 11  Lewiston  'A'                                             NT 
 12  Pleasant Plains  'A'                                      NT 
 
Event 14  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Rochester  'A'                                       8:39.00 
  2  Eureka  'A'                                          8:50.00 
  3  Staunton  'A'                                        8:56.00 
  4  Pittsfield  'A'                                      8:59.00 
  5  Litchfield  'A'                                      9:00.00 
  6  Springfield Lutheran  'A'                            9:00.00 
  7  Carrollton  'A'                                      9:12.00 
  8  Carlinville  'A'                                     9:20.00 
  9  Illini West  'A'                                     9:20.08 
 10  Williamsville  'A'                                   9:25.00 
 11  Pana  'A'                                            9:25.00 
 12  Bushnell Prairie City Avon  'A'                      9:30.00 
 13  Mt. Olive  'A'                                       9:30.00 
 14  North Fulton  'A'                                    9:45.00 
 15  Rushville  'A'                                       9:45.00 
 16  Girard  'A'                                          9:45.00 
 17  Lewiston  'A'                                        9:50.30 
 18  West Central  'A'                                    9:57.20 
 19  Pleasant Plains  'A'                                      NT 
 
Event 15  Girls 55 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    127 Perry, Cheyenne                  Pana                   7.00 
  2    129 Schmitz, Chelsea                 Pana                   7.00 
  3    426 Grant, Penny                     Beardstwon             7.20 
  4    260 Yelliott, Kayci                  Pittsfield             7.40 
  5    198 Kaufmann, Cassidy                West Central           7.50 
  6    654 Kessler, Liz                     Hillsboro              7.60 
  7    261 Tharp, Shanna                    Pittsfield             7.70 
  8    580 Black, Macey                     Pleasant Hill-Ca       7.80 
  9    211 Gronewold, Danielle              Illini West            7.80 
 10    379 Petersen, Kelsy                  Gillespie              8.00 
 11    478 Plunkett, Shelby                 Porta                  8.10 
 12     23 Cooper, Emily                    Bushnell Prairie       8.10 
 13    479 Arkebauer, Brittney              Porta                  8.20 
 14    206 Little, Aurora                   Illini West            8.20 
 15    384 Richards, Katie                  Rochester              8.20 
 16    162 Hoisington, Kaylee               Litchfield             8.20 
 17    158 Lienau, Haley                    Litchfield             8.20 
 18    385 Hawk, Jaime                      Rochester              8.30 
 19    202 Todd, Stephanie                  West Central           8.30 
 20     32 Parrish, Caitlyn                 Bushnell Prairie       8.30 
 21    501 Graham, Carlee                   Carlinville            8.50 
 22    462 Marshall, Sarah                  Springfield Luth       8.50 
 23    234 Coonrod, Kelsie                  Williamsville          8.60 
 24    365 Guiccardo, Taylor                Gillespie              8.70 
 25    235 Henderson, Aubrey                Williamsville          8.80 
 26    502 Ward, Savannah                   Carlinville            9.00 
 27    526 White, Kelsie                    North Fulton           9.00 
 28    530 Slater, Renee                    North Fulton           9.00 
 29    342 Henke, Kelsey                    Staunton                 NT 
 30    341 Becker, Stephanie                Staunton                 NT 
 31     53 Keithley, Arisa                  Lewiston                 NT 
 32    105 Herzberger, Anna                 Virginia                 NT 
 33    586 Whalen, Rose                     Virden                   NT 
 34     46 Keithley, Anisa                  Lewiston                 NT 
 35    314 Oschwald, Renna                  Pleasant Plains          NT 
 36    433 Reich, Morgan                    Beardstwon               NT 
 37    311 Johnson, Tiffani                 Pleasant Plains          NT 
 
Event 16  Boys 55 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    618 Schmidgall, Wess                 Eureka                 6.60 
  2    622 Wilcox, Ray                      Eureka                 6.70 
  3     14 Yokum, Trey                      Bushnell Prairie       6.80 
  4    223 Goetz, Sabe                      Illini West            6.80 
  5    173 Thull, Nick                      Litchfield             6.80 
  6    182 Peak, Jacob                      West Central           6.81 
  7    103 Soler, Nick                      Mt. Olive              6.85 
  8     81 Powell, Kevin                    North Greene           6.86 
  9    658 Wilkinson, Phil                  Hillsboro              6.90 
 10    400 Eandi, Brett                     Rochester              6.90 
 11    640 Tomlinson, Mike                  Rushville              6.93 
 12    174 Wolff, Chris                     Litchfield             6.95 
 13    446 Lord, Jacob                      Springfield Luth       7.00 
 14    247 Gerding, John                    Williamsville          7.00 
 15    578 Black, Brian                     Pleasant Hill-Ca       7.05 
 16    271 Manson, Kenny                    Pittsfield             7.10 
 17    248 Felix, Aaron                     Williamsville          7.10 
 18     56 Walker, Dane                     Carlinville            7.10 
 19     57 VanDeZande, Matt                 Carlinville            7.10 
 20     82 Rollins, Clayton                 North Greene           7.13 
 21    577 Garrison, Josh                   Pleasant Hill-Ca       7.15 
 22     13 Huffman, Cedric                  Bushnell Prairie       7.20 
 23     34 Upchurch, Dana                   Lewiston               7.20 
 24     35 Bennett, Travis                  Lewiston               7.20 
 25    272 Rohn, Michael                    Pittsfield             7.20 
 26    447 Coyle, Conor                     Springfield Luth       7.30 
 27    397 Alvey, Alex                      Rochester              7.40 
 28    641 Jordan, Ethan                    Rushville              7.49 
 29    143 O'Brien, Tom                     Pana                   7.50 
 30    231 Lemley, Zach                     Illini West            7.50 
 31    144 Arnold, Phil                     Pana                   7.50 
 32    512 Martin, Brandon                  North Fulton           7.50 
 33    519 Bloomer, Brian                   North Fulton           7.60 
 34    183 Lobb, Clayson                    West Central           7.95 
 35    320 Prost, Scott                     Staunton                 NT 
 36    533 Jones, Craig                     Carrollton               NT 
 37    323 Hoehn, Randall                   Staunton                 NT 
 38    290 Hughes, Matt                     Pleasant Plains          NT 
 39    300 Sandness, Caleb                  Pleasant Plains          NT 
 40    445 Taylor, Ethan                    Mt. Pulaski              NT 
 41    589 Williamson, Matt                 Virden                   NT 
 42    116 Lear, Brandon                    Virginia                 NT 
 43    490 Reardon, Kenny                   Girard                   NT 
 44    489 King, Jason                      Girard                   NT 
 45    532 Rea, Michael                     Carrollton               NT 
 46    439 Reich, Mike                      Beardstwon               NT 
 47    440 Gamamou, Henry                   Beardstwon               NT 
 
Event 17  Girls 55 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    477 King, Sara                       Porta                  8.90 
  2    596 Mackenzie, Carroll               Illini West            9.20 
  3    262 Losch, Karly                     Pittsfield             9.40 
  4     25 Allen, Nicole                    Bushnell Prairie       9.50 
  5    213 Blythe, Nicole                   Illini West            9.60 
  6    263 Hamilton, Natalie                Pittsfield             9.80 
  7    164 Lueker, Victoria                 Litchfield             9.80 
  8    377 Wolff, Erica                     Gillespie              9.90 
  9    368 Smith, Tara                      Gillespie              9.90 
 10    200 McLaughlin, Danielle             West Central          10.00 
 11    159 Burke, Jamaica                   Litchfield            10.00 
 12     22 Ebbert, Allie                    Bushnell Prairie      10.10 
